Business Partner Satisfaction Survey
Kindly help us out improving our services to meet you and your loyal customer satisfaction
| No | DESCRIPTION |
QUALITY |
|||||
|---|---|---|---|---|---|---|---|
| 1 | How would you rate as a partner, Branch and HQ Staff at PT Angkasa Pura Retail? | 1 |
2 |
3 |
4 |
5 |
|
| The member of staff noticed me, reply my message, and answer my call immediately | |||||||
| The staff were helpful and pleasant | |||||||
| The staff did not create any tension | |||||||
| The service I was provided was quick | |||||||
| The staff met all my needs quickly and to my satisfaction | |||||||
| The staff handled and accommodated any issues properly | |||||||
| 2 | How would you rate as a partner, Lounge staff at PT Angkasa Pura Retail? | 1 |
2 |
3 |
4 |
5 |
|
| The member of staff noticed and served our customer immediately | |||||||
| The staff were friendly and welcoming | |||||||
| The staff were helpful and pleasant to our customer | |||||||
| The staff did not create any tension to our customer | |||||||
| The service I was provided to our customer was quick | |||||||
| The staff met all our customer needs quickly and to their satisfaction | |||||||
| The staff and facilities accommodating for disable / wheelchair user | |||||||
| The staff handled any issues properly | |||||||
| No | DESCRIPTION |
QUALITY |
|||||
|---|---|---|---|---|---|---|---|
| 3 | To what extent do you agree with the following statements referring to your customer experience in lounge? | 1 |
2 |
3 |
4 |
5 |
|
| The quality and speed of service was excellent | |||||||
| The food and beverage are appetizing and in a good quality | |||||||
| The price was affordable and reasonable | |||||||
| The lounge environment was comfortable and soothing | |||||||
| The lounge amenities was adequate for my needs | |||||||
| An internet connection was available and fast enough for my needs | |||||||
| The seats are comfortable | |||||||
| No | DESCRIPTION |
QUALITY |
|||||
|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
|||
| 4 | In your customer experience, is the menu varied enough to satisfy your customers dietary restriction? | ||||||
| 5 | How would your customer rate the service? | ||||||
| 6 | How would your customer rate the foods and beverages? | ||||||
| 7 | How would your customer rate the lounge cleanliness? | ||||||
| No | DESCRIPTION |
QUALITY |
|||||
|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
|||
| 8 | How likely is it that your customer would come back? | ||||||